Single phase Input + Single phase Output (Air cooled)
Servo voltage stabilizers are combination of simple electronics, variable transformer (Dimmer), Buck- boost transformer and a servo motor. It is use to regulate voltage fluctuation and provide a stable desire voltage output to the system.
- Engineering Units
- CNC machinery
- Pharmaceutical units
- Air conditioning plant
- Printing & Packaging machine
- Textile mills
- Cement Plants
- Food Processing units
- Plants & Factories
Technical Specification
Capacity | 5 kVA to 1000 kVA | ||
Cooling System | Air Cooled | ||
Ratings | 5 KVA to 20 KVA (1-ph + 1-ph) |
10 KVA to 100 KVA (3-ph + 3-ph) |
|
AC Input | |||
Input voltage | 100-300/180-280/360-460/380-480/380-500 V AC | ||
Frequency | 50/60 Hz ± 10% | ||
Power factor | ≥ 0.90 | ||
AC Output | |||
Technology | Servo Based Voltage Controlled | ||
Output Voltage | 200/230/380/400/415 V AC | ||
Output Frequency | 50/60 Hz ± 0.1 Hz | ||
Dimmer | Copper wound for Individual phase | ||
Buck Boost | Aluminum wound for Individual phase (copper wound on request) | ||
Correction speed | >20 v/sec | ||
Auto/Manual facility | Auto manual facility for Individual phase | ||
Efficiency | >98% | ||
Effect on Power factor | NIL | ||
Response time | Less than 10 milli sec | ||
Operated Frequency | 47 to 53 Hz | ||
Waveform Distortion | NIL | ||
General | |||
Environment | 0º to 50º C & 95 % RH | ||
Display | LCD | ||
Protection |
| ||
Indication |
| ||
Metering |
|